# Pricing

**Last updated: May 2026**

## Plan Overview

Crossell uses a simple, predictable model based on active managed listings, catalog SKUs, source stores, channel accounts, weekly listing operations, and metered AI credits — not order volume or GMV.

| | **Free** | **Starter** | **Scaler** | **Pro** |
|---|---|---|---|---|
| **Price** | $0/mo | $79/mo | $199/mo | $499/mo |
| **Active Managed Listings** | 25 | 500 | 5,000 | 20,000 |
| **Catalog SKUs** | 50 | 500 | 5,000 | 20,000 |
| **Source Stores** | 1 | 1 (+ $29/addtl) | 2 (+ $29/addtl) | 5 (+ $29/addtl) |
| **Channel Accounts** | 1 | 2 (+ $15/addtl) | 5 (+ $15/addtl) | 12 (+ $15/addtl) |
| **Listing Operations/Week** | 25 | 100 | 500 | 2,000 |
| **AI Listings Optimizer** | 10 text credits | 500 text + 10 image/day | 3,000 text + 100 image/day | 12,000 text + 500 image/day |

---

## AI Listings Optimizer Add-On

AI-powered listing optimization helps you translate, rewrite for marketplaces, generate SEO titles and descriptions, create tags, extract attributes, and analyze images — all from your existing catalog.

| | **Starter** | **Scaler** | **Pro** |
|---|---|---|---|
| **AI Commands** | Text + image analysis | Text + image analysis | Text + image analysis |
| **Monthly Text Credits** | 500 | 3,000 | 12,000 |
| **Daily Image AI** | 10 | 100 | 500 |
| **Bulk AI Jobs** | Yes (1 concurrent) | Yes (2 concurrent) | Yes (5 concurrent) |
| **Premium Model Fallback** | — | — | Yes |
| **Monthly AI Budget** | $5 | $25 | $100 |

### AI Command Reference

| Command | Description | Credits |
|---|---|---|
| Language Detection | Auto-detect source language | Free |
| Translation | Translate listings to marketplace locale | 1 credit |
| SEO Title | Generate search-optimized titles | 1 credit |
| SEO Description | Generate compelling descriptions | 1 credit |
| Tag Generation | Create relevant keywords/tags | 1 credit |
| Marketplace Rewrite | Adapt listings for target marketplace | 1 credit |
| Attribute Extraction | Extract structured attributes from text | 1 credit |
| Category Mapping | Map products to marketplace categories | 1 credit |
| Listing Quality Review | Score listings for completeness | 1 credit |
| Image Analysis | Analyze product images for quality | 1 image credit |
| Image Correction | Planned background cleanup and enhancement | Benchmark-gated |

### How Credits Work

- **Text credits** cover all text-based AI commands (translation, SEO, tags, etc.).
- **Image credits** cover product image analysis today. Image correction is benchmark-gated before public packaging.
- **Text credits reset monthly** on your billing date. Image credits are currently packaged as daily usage limits.
- **Bulk jobs** process up to 500 items per job and run in the background.
- **Premium model fallback** (Pro only) automatically routes to Claude Haiku if Gemini 2.5 Flash is unavailable, at no extra cost.

---

## Expansion Packs

Expansion packs are available as beta plan extensions after enforcement and cost tracking are verified.

| Pack | Price |
|---|---|
| Extra source store | $29/mo each |
| Extra channel account | $15/mo each or $50/mo per 5-pack |
| Extra 1,000 active managed listings | $20/mo Starter, $15/mo Scaler/Pro |
| Extra 1,000 catalog SKUs | $15/mo Starter, $10/mo Scaler/Pro |
| Extra 1,000 AI text credits | $10-$20/mo |
| Extra 100 AI image credits | $15-$30/mo |
| Advanced AI/media pack | $49-$99/mo after benchmarks |

---

## FAQ

**What counts as an "active managed listing"?**
An active managed listing is one live or managed channel listing that Crossell stores, maps, updates, validates, monitors, or syncs. If one catalog SKU is distributed to three marketplaces, that is one catalog SKU but up to three active managed listings.

**What is a "listing operation"?**
A listing operation is one publish, update, republish, refresh, or bulk action against a managed channel listing.

**What happens if I exceed my weekly listing operations?**
You can upgrade your plan, add expansion packs when available, or wait for weekly operation limits to reset. Your catalog setup remains available.

**Can I try AI features before subscribing?**
The Free plan includes access to the AI Listings Optimizer with a limited credit allowance. No credit card required.

**How does the AI budget work?**
Each plan includes a monthly AI budget guardrail measured against OpenRouter API costs. If you approach the guardrail, Crossell can block additional AI usage until reset or upgrade instead of creating surprise overage bills.

**Is there a free trial for paid plans?**
All paid plans include a 14-day free trial. Cancel anytime.

---

## Enterprise

Need more than 20,000 active managed listings or custom AI budgets? [Contact us](mailto:serdar@pyramidllc.dev) for an Enterprise quote.
